The Information Systems Department is an academic discipline that focuses on integrating technology with business and management to support decision-making and improve organizational processes. Its aim is to develop and manage systems that assist in collecting, storing, and analyzing information to ensure its efficient use in organizations.
The Department of Information Systems distinguishes itself from Computer Science and Software Engineering by focusing more on organizational and managerial aspects rather than technical ones. It emphasizes connecting technology with business needs. Some of the topics studied in this department include:
- Analysis and Design of Information Systems: Study of how to design efficient systems to support business transactions..
- Database Management: Learning how to organise and store of data in an efficient and secure way.
- Technological Projects Management: how to manage and execute technology related projects in a successful way.
- Cyber Security and Data Protection: study of how to protect data and its safety inside organisations.
- Decision Support Systems: : Developing systems that help managers to take strategic decisions based on methodological analysis of information.
- E-Commerce : Study of how to apply IT in business via the Internet.
Graduates of Information Systems typically work as a bridge between technology and management in organizations. They may serve as IT project managers, systems analysts, database administrators, or information security specialists.
Study Plan of Information Systems Programme
First Year( Term 2)
Course code | Course Name | Accredited Hours | Communications Hours | Course Name | No | ||
Theoretical | Follow up | Practical | |||||
HS 111 111 | Arabic Language 1 | 3 | 2 | 2 | 0 | Arabic Language1 | 1 |
HS 112 112 | English Language 1 | 3 | 2 | 2 | 0 | English Language1 | 2 |
HS 113 113 | Islamic Culture 1 | 3 | 2 | 2 | 0 | Islamic Culture1 | 3 |
HS 114 114 | Sudanese Studies | 2 | 2 | 0 | 0 | Sudanese Studies | 4 |
MS 111 111 | Calculus | 3 | 2 | 2 | 0 | Calculus | 5 |
MS 112 112 | “Statistics and Probability” | 3 | 2 | 2 | 0 | Principles of Statistics & Probability | 6 |
CS 111 111 | Introduction to Computer Science | 3 | 2 | 0 | 2 | Introduction to Computer Science | 7 |
HS 115 115 | Principles of Management | 3 | 2 | 2 | 0 | Principles of Management | 8 |
Total accredited hours | 23 | 16 | 12 | 2 | Total Accredited Hours |
6
First Year ( Term 2)
Course code | Course Name | Accredited Hours | Communications Hours | Course Name | No | ||
Theoretical | Follow up | Practical | |||||
HS 126 126 | Arabic Language 2 | 3 | 2 | 2 | 0 | Arabic Language 2 | 1 |
HS 127 127 | English Language2 | 3 | 2 | 2 | 0 | English Language2 | 2 |
HS 128 128 | Islamic Culture 2 | 3 | 2 | 2 | 0 | Islamic Culture 2 | 3 |
HS 129 129 | Principles of Marketing | 2 | 2 | 0 | 0 | Principles of Marketing | 4 |
HS 1210 1210 | Principles of Economics | 3 | 2 | 2 | 0 | Principles of Economics | 5 |
CS 122 122 | Programming Methods 1 | 3 | 2 | 0 | 2 | Programming Methods 1 | 6 |
CS 123 123 | Discrete Structure | 3 | 2 | 0 | 2 | Discrete Structure | 7 |
IS 121 121 | Principles of Information Systems | 3 | 2 | 2 | 0 | Principles of Information Systems | 8 |
Total accredited hours | 23 | 16 | 10 | 4 | Total Accredited Hours |
Second Year ( Term 1)
Course code | Course Name | Accredited Hours | Communications Hours | Course Name | No | ||
Theoretical | Follow up | Practical | |||||
MS 211 211 | Algebra and Analytical Geometry | 3 | 2 | 2 | 0 | Algebra and Analytical Geometry | 1 |
MS 212 212 | Statistical Analysis | 3 | 2 | 2 | 0 | Statistical Analysis | 2 |
MS 213 213 | Operations Research | 3 | 2 | 2 | 0 | Operation Research | 3 |
CS 211 211 | programming methods 2 | 3 | 2 | 0 | 2 | Programming Methods 2 | 4 |
CS 212 212 | “Data structures | 3 | 2 | 0 | 2 | “Data structures | 5 |
CS 213 213 | Operating Systems | 3 | 2 | 0 | 2 | Operating Systems | 6 |
HS 211 211 | Principles of Accounting | 3 | 2 | 0 | 2 | Principles of Accounting | 7 |
Total accredited hours | 21 | 14 | 6 | 6 | Total Accredited Hours |
Second Year ( Term 2)
Course code | Course Name | Accredited Hours | Communications Hours | Course Name | No | ||
Theoretical | Follow up | Practical | |||||
IT 221 211 | Internet Technologies | 3 | 2 | 0 | 2 | Internet Technologies | 1 |
IT 222 222 | Computer Networks and Communication | 3 | 2 | 0 | 2 | Computer Networks and Communication | 2 |
CS 224 224 | Concepts of Database | 3 | 2 | 0 | 2 | Concepts of Database | 3 |
HS 222 222 | professional ethics” | 3 | 2 | 2 | 0 | professional ethics” | 4 |
HS 223 223 | Communication Skills | 3 | 2 | 2 | 0 | Communication Skills | 5 |
IS 221 221 | “Systems Analysis and Design | 3 | 2 | 0 | 2 | “Systems Analysis and Design | 6 |
IS 222 222 | Management of Information Systems | 3 | 2 | 0 | 2 | Management of Information Systems | 7 |
Total accredited hours | 21 | 14 | 4 | 10 | Total Accredited Hours |
6
Third Year ( Term 1)
Course code | Course Name | Accredited Hours | Communications Hours | Course Name | No | ||
Theoretical | Follow up | Practical | |||||
HS 311 311 | Organizational Behaviour | 2 | 2 | 0 | 0 | Organizational Behaviour | 1 |
CS 311 311 | Visual Programming | 3 | 2 | 0 | 2 | Visual Programming | 2 |
IT 311 311 | Human Computer Interaction | 3 | 2 | 0 | 2 | Human Computer Interaction | 3 |
IT 312 312 | E-Commerce | 3 | 2 | 0 | 2 | E-Commerce | 4 |
IS 311 311 | Databases Management Systems | 3 | 2 | 0 | 2 | Databases Management Systems | 5 |
IS 312 312 | Mini Project | 3 | 0 | 0 | 6 | Mini Project | 6 |
Total accredited hours | 17 | 10 | 0 | 14 | Total Accredited Hours |
6
Third Year ( Term)
Course code | Course Name | Accredited Hours | Communications Hours | Course Name | No | ||
Theoretical | Follow up | Practical | |||||
SE 321 321 | Software Engineering 1 | 3 | 2 | 0 | 2 | Software Engineering 1 | 1 |
HS 322 322 | Scientific Research Methodologies | 3 | 2 | 2 | 0 | Research Methodology | 2 |
IS 323 323 | Knowledge Management | 3 | 2 | 2 | 0 | Knowledge Management | 3 |
IS 324 324 | “Object-Oriented Analysis and Design | 3 | 2 | 0 | 2 | Object Oriented Analysis and Design | 4 |
CS 322 322 | Information Security | 3 | 2 | 2 | 0 | Information Security | 5 |
IS 325 325 | Business Process Management | 3 | 2 | 0 | 2 | Business Process Management | 6 |
IS 326 326 | Organization Architecture | 3 | 2 | 2 | 0 | Organization Architecture | 7 |
Total accredited hours | 21 | 14 | 8 | 6 | Total Accredited Hours |
6
Fourth Year (Term1)
Course code | Course Name | Accredited Hours | Communications Hours | Course Name | No | ||
Theoretical | Follow up | Practical | |||||
SE 411 411 | Software Engineering 2 | 3 | 2 | 0 | 2 | Software Engineering 2 | 1 |
HS 411 411 | Human Resource Management | 3 | 2 | 2 | 0 | Human Resource Management | 2 |
IS 411 411 | Internet Applications | 3 | 2 | 0 | 2 | Internet Applications | 3 |
IS 412 412 | Commercial Applications | 3 | 2 | 0 | 2 | Commercial Applications | 4 |
IS 413 413 | Enterprise Resource Planning | 3 | 2 | 0 | 2 | Enterprise Resource Planning | 5 |
IS 414 414 | Decision Support Systems | 3 | 2 | 0 | 2 | Decision Support Systems | 6 |
IS 415 415 | Organization Management Systems | 3 | 2 | 2 | 0 | Organization Management Systems | 7 |
Total accredited hours | 21 | 14 | 4 | 10 | Total Accredited Hours |
6
Fourth Year ( Term 2)
Course code | Course Name | Accredited Hours | Communications Hours | Course Name | No | ||
Theoretical | Follow up | Practical | |||||
IS 426 426 | Graduation Project | 6 | 0 | 0 | 12 | Graduation Project | 5 |
2 | Optional Course 1 | 3 | 2 | 0 | 2 | Optional Course 1 | 1 |
2 | Optional Course 2 | 3 | 2 | 0 | 2 | Elective 2 | 2 |
2 | Optional Course 3 | 3 | 2 | 0 | 2 | Elective 3 | 3 |
2 | Optional Course 4 | 3 | 2 | 0 | 2 | Elective 4 | 4 |
Total accredited hours | 18 | 8 | 0 | 20 | Total Accredited Hours |